Attention Voxbone-customers!
Transfer your geographic and national phone numbers to outbox AG. You will only pay our low-priced Wholesale base charges instead of the usual Business prices.
As a welcome gift from outbox you will get a 20% discount on the base charge (monthly recurring charge) in the first six months!
You can save up to 50% of the regular business base charge in the first year that way. From there, savings will be up to 44% per year!
Naturally there won΄t be any installation fee for voxbone number transfer!
Just contact our service&Sales-team under 0800 / 688 269 24 (free from within germany) or +49 (0)22 22 / 99 66 33 (international) for a non-binding advice.
Please note that this offer is only for commercial customers. All prices are exclusive german VAT.
| Country | first 6 month | Wholesale prices | usual prices | savings first year |
|---|---|---|---|---|
| Argentina | 8,80 | 11,00 | 15,00 | -61,20 |
| Australia | 6,40 | 8,00 | 12,00 | -57,60 |
| Austria | 4,00 | 5,00 | 9,00 | -54,00 |
| Bahrain | 8,80 | 11,00 | 15,00 | -61,20 |
| Belgium | 4,00 | 5,00 | 9,00 | -54,00 |
| Brazil | 8,80 | 11,00 | 15,00 | -61,20 |
| Bulgaria | 6,40 | 8,00 | 12,00 | -57,60 |
| Canada | 6,40 | 8,00 | 12,00 | -57,60 |
| Chile | 8,80 | 11,00 | 15,00 | -61,20 |
| Croatia | 6,40 | 8,00 | 12,00 | -57,60 |
| Cyprus | 8,80 | 11,00 | 15,00 | -61,20 |
| Czech Rep. | 6,40 | 8,00 | 12,00 | -57,60 |
| Denmark | 4,00 | 5,00 | 9,00 | -54,00 |
| El Salvador | 8,80 | 11,00 | 15,00 | -61,20 |
| Estonia | 6,40 | 8,00 | 12,00 | -57,60 |
| Finland | 4,00 | 5,00 | 9,00 | -54,00 |
| France | 4,00 | 5,00 | 9,00 | -54,00 |
| Georgia | 12,00 | 15,00 | 19,00 | -66,00 |
| Germany | 4,00 | 5,00 | 9,00 | -54,00 |
| Greece | 4,00 | 5,00 | 9,00 | -54,00 |
| Hong Kong | 8,80 | 11,00 | 15,00 | -61,20 |
| Hungary | 6,40 | 8,00 | 12,00 | -57,60 |
| Ireland | 4,00 | 5,00 | 9,00 | -54,00 |
| Israel | 8,80 | 11,00 | 15,00 | -61,20 |
| Italy | 4,00 | 5,00 | 9,00 | -54,00 |
| Japan | 8,80 | 11,00 | 15,00 | -61,20 |
| Latvia | 6,40 | 8,00 | 12,00 | -57,60 |
| Lithuania | 6,40 | 8,00 | 12,00 | -57,60 |
| Luxembourg | 4,00 | 5,00 | 9,00 | -54,00 |
| Malta | 6,40 | 8,00 | 12,00 | -57,60 |
| Mexico | 8,80 | 11,00 | 15,00 | -61,20 |
| Netherlands | 4,00 | 5,00 | 9,00 | -54,00 |
| New Zealand | 6,40 | 8,00 | 12,00 | -57,60 |
| Norway | 4,00 | 5,00 | 9,00 | -54,00 |
| Panama | 8,80 | 11,00 | 15,00 | -61,20 |
| Peru | 8,80 | 11,00 | 15,00 | -61,20 |
| Puerto Rico | 12,00 | 15,00 | 19,00 | -66,00 |
| Slovakia | 6,40 | 8,00 | 12,00 | -57,60 |
| Slovenia | 6,40 | 8,00 | 12,00 | -57,60 |
| Spain | 4,00 | 5,00 | 9,00 | -54,00 |
| Sweden | 4,00 | 5,00 | 9,00 | -54,00 |
| Switzerland | 4,00 | 5,00 | 9,00 | -54,00 |
| UK | 4,00 | 5,00 | 9,00 | -54,00 |
| USA | 4,00 | 5,00 | 9,00 | -54,00 |
This offer is valid until March 31st, 2010!
